top of page

GOLF HOLE RANKINGS (HIGHLIGHT HOLES)
This page documents the best holes of various filters (best par 3s, best 5th holes, etc.)
Ranking Categories
Top holes in the various categories listed below are included on this page. Scroll down to see each category, or follow the below links to access specific ones.
Best Par 3s
The list below contains my favorite par 3 holes that I have played. All par 3s in my top 100 golf holes are included. The rank shown is the overall hole rank.
Par 3: Rank | Par 3: Course | Par 3: Hole | Par 3: Description |
|---|---|---|---|
3 | Royal Melbourne (West) | 5 | Slightly uphill par 3 to back to front green benched into hillside with spectacular bunkering |
7 | Tobacco Road | 14 | Par 3 over the water with cabin in back |
8 | Barnbougle (Dunes) | 5 | Downhill par 3 to wide two-tiered green tucked behind huge bunkers short and backstop long, walk from tee to green along sandy path right next to ocean |
9 | Giants Ridge (Legend) | 17 | Long par 3 over lake to elevated sloped green |
10 | Tot Hill Farm | 3 | "The Rock," awesome downhill par three with huge bunker/slope to right and creek to left |
15 | Cape Kidnappers | 6 | Awesome long par 3 on side of cliff with ocean to left, forced carry over hazard to crazy punchbowlish green with bunker left and short grass short and right |
16 | SAB | 6 | Uphill par 3 with huge blowout bunker short right of green, bowl long left of green that feeds ball back to pin |
21 | The Highland Course at Primland | 2 | Longish par 3 with single bunker and dropoff to ravine on right |
25 | King Island | 3 | Dropshot midlength par 3 to green set on coastline with Southern Ocean in background |
28 | Kingston Heath | 15 | Uphill par 3 to green surrounded by fantastic Mackenzie bunkering |
57 | Troy Burne | 11 | Beautiful short par 3 with bunker left, creek right, and tall pines behind green |
58 | Marquette (Greywalls) | 6 | Longer par 3 with green set in between huge rock outcroppings and dropoff short |
64 | Tot Hill Farm | 6 | Slightly uphill par 3 with hazard to left of slopy green |
66 | Sand Valley (Mammoth Dunes) | 16 | Really cool downhill par three with wacky green |
67 | Galen Hall | 15 | "Moat hole", midlength par 3 to round elevated island green surrounded by moat |
78 | Golden Horseshoe (Gold) | 16 | Downhill par three to island green |
79 | Nemacolin (Mystic Rock) | 12 | Beautiful par 3 over the water, split optional green |
91 | The Highland Course at Primland | 8 | Pretty downhill par 3 with severe-looking bunkering |
95 | Nemacolin (Mystic Rock) | 17 | Long par 3 over the water with single pot bunker to the right |
100 | Te Arai (South) | 5 | Beautiful short par 3 to postage stamp green with ocean backdrop and small bunker short |
Best Par 4s
The list below contains my favorite par 4 holes that I have played. All par 4s in my top 100 golf holes are included. The rank shown is the overall hole rank.
Par 4: Rank | Par 4: Course | Par 4: Hole | Par 4: Description |
|---|---|---|---|
4 | Ocean Dunes | 13 | Uphill driveable par 4 turning gently right, tee shot needs to split fairway bunkers left and huge dune right, green set at highest point on property with views of ocean and backstops that can be used to get ball close |
6 | Nemacolin (Mystic Rock) | 2 | Beautiful par 4 over small lake into woods |
11 | Cape Kidnappers | 7 | Dogleg right par 4 to semi-blind fairway curling to the right between two large mounds/hills, fairway continues to drop before rising up to incredible green complex |
12 | Pinehurst No. 10 | 6 | Long dogleg right par 4 with centerline bunker in fairway on tee shot, hole then turns right and dips downhill then back uphill to awesome green complex benched into hillside |
14 | Marquette (Greywalls) | 7 | Long severely downhill par 4 with fairway split by exposed rocks, great green complex |
17 | Giants Ridge (Quarry) | 13 | Driveable par 4 with massive green and split high/low fairway |
22 | The Wilderness at Fortune Bay | 4 | Midlength par 4 with split fairway and bowled green |
23 | SAB | 3 | Dogleg right par 4, the more of the dogleg you challenge the less blind the second shot is, approach uphill to elevated green tucked in a bowl and sloped front to back |
27 | Erin Hills | 15 | Really cool short par four with elevated green and bunkers in the middle of the fairway |
29 | SP (post) | 4 | Uphill midlength par 4 to fairway canted away from center on both sides, uphill approach to severely elevated awesome green complex |
30 | Tobacco Road | 9 | Crazy par 4 with insane green/bunkering complex |
33 | Royal Melbourne (West) | 6 | Dogleg right par 4 with great bunkering on inside of dogleg, tee shot goes downhill but hole then rises to severe green with false front and deep skinny bunker short |
34 | New South Wales GC | 16 | Awesome dogleg left par 4 over huge dune on inside corner of dogleg, approach to false fronted infinity green with ocean in background |
35 | Erin Hills | 12 | Cool dogleg right uphill then very downhill par 4 to narrow sloped green |
36 | Aronimink | 11 | Straightaway par 4 with fairway set in a little valley, uphill approach to green with extremely severe false front and runoffs and teeth-like bunkers short |
37 | Sand Valley (The Lido) | 12 | Long cape-type par 4 around water on tee shot, then uphill approach to bowled green |
38 | Tot Hill Farm | 1 | Crazy downhill par 4 with blind tee shot to green with huge mound to right |
40 | Barnbougle (Dunes) | 4 | Driveable par 4 with green tucked in bowl between dunes behind huge slope on right side of fairway, green slopes hard right to left and back to front |
42 | Sand Valley (The Lido) | 10 | Alps par 4 with tee shot to right of mound, then blind approach to bowled green |
44 | Kingston Heath | 3 | Short potentially driveable strategic par 4 with great bunkering throughout and super difficult tiny green with bunkers short right and runoffs everywhere else |
46 | Royal Melbourne (West) | 3 | Short dogleg left par 4 with valley short of green sloped significantly front to back |
47 | Ocean Dunes | 11 | Great strategic shorter par 4 with rocky coastline and ocean down left side, uphill tee shot that can be conservatively played right of bunker, leaving horrible angle to green, or carried over bunker down left side that potentially brings water into play |
48 | Homestead (Cascades) | 13 | Dogleg left par 4 around a creek with great cross bunkers short of green |
49 | Bethpage State Park (Black) | 5 | Downhill then uphill long par 4 with diagonal tee shot to green tucked away to left |
50 | Lehigh CC | 12 | Beautiful par 4 with creek to left and trees to the right |
51 | Giants Ridge (Quarry) | 15 | Dogleg left par 4 through woods with cutoff fairway, long approach to beautifully bunkered green |
52 | Bulle Rock | 13 | Long par four doglegging right around a ravine, sloped green with railroad ties |
55 | Bulle Rock | 18 | Long finishing par four with water all down the left side |
56 | Ocean Dunes | 16 | Beautiful par 4 that fits perfectly between bunkering left and Safari-looking creek and trees right, hole turns gently right with ocean in background of green |
59 | Cape Wickham | 14 | Downhill dogleg left par 4 with great cross-bunkering down left side of fairway, fairway pitches right to left and dips down to bowled green with slopes short, left, and right of green that feed ball onto surface |
60 | Royal New Kent | 1 | 90 degree dogleg left par 4 with downhill tee shot then uphill approach to false fronted green |
61 | Bally's Golf Links at Ferry Point | 9 | Slight dogleg left par 4 with bridge in the background |
62 | Nemacolin (Mystic Rock) | 9 | Tough par 4 with water down the left |
63 | The Wilderness at Fortune Bay | 5 | Short dogleg right par 4 with Biarritz green |
65 | Giants Ridge (Quarry) | 12 | Strong downhill par 4 with waste area on part of left fairway, great green complex |
68 | Saucon Valley CC (Weyhill) | 15 | Really strong uphill par 4 with two-tiered green |
70 | Golden Horseshoe (Gold) | 13 | Cool dogleg left par 4 with hole cut into slopes and bowl-type two-tiered green |
72 | Royal Melbourne (West) | 17 | Dogleg left par 4 with challenging tee shot between tea tree right and bunkers left, uphill approach to awesome green complex benched into hillside with bunkers right |
73 | Barnbougle (Dunes) | 3 | Dogleg right par 4 through dunes with semi-blind tee shot, bunker through fairway on left side and awesome green complex with small green, slopes short and left of green and bunker left |
74 | Te Arai (North) | 13 | Strong dogleg right par 4 with tee shot between dunes and waste area, then awesome uphill long approach to green with severe false front short left, interesting contouring elsewhere |
75 | Lost Farm | 3 | Driveable slightly uphill par 4 with narrow two-tiered green tucked between dunes with backstop and wooden fenceline long |
77 | Pinehurst No. 2 | 4 | Long par 4 from elevated tee box to fairway sloping left to right opposite gentle dogleg, waste area on both sides of fairway with several bunkers right, slightly uphill approach to large, elevated green with false front and runoff long |
83 | Sand Valley (Mammoth Dunes) | 5 | Big par 4 with downhill tee shot, then back over hill |
85 | Barnbougle (Dunes) | 17 | Dogleg right par 4 with ocean to right of hole, huge bunker on inside of dogleg; plenty of room left, but farther left you go the more you must contend with severe short grass dropoff left of green |
86 | Belvedere | 7 | Awesome long but strategic par 4, OB all down the left side, but drive must stay down the left to avoid a blind second shot due to huge bunkers and mound down right, great green |
90 | Tot Hill Farm | 12 | Severely downhill tee shot with water to the left, then approach to cool islandish green |
92 | Bulle Rock | 5 | Uphill dogleg left long par 4, bunker on outside of dogleg and uphill approach to difficult narrow green |
93 | Barnbougle (Dunes) | 15 | Shorter par 4 with tons of options: can squeeze driver down right side in between dunes and bunkering for direct line or can play safer short left of centerline fairway bunker, but farther left leaves blind shot to small green with huge short grass dropoff left |
94 | Marquette (Greywalls) | 9 | Dogleg left par 4 from top of mountain, fairway kicks to the left and elevated sloped green |
96 | Tot Hill Farm | 2 | Uphill tee shot then downhill approach with fairway bowling into green |
99 | Sand Valley (Mammoth Dunes) | 10 | Short par 4 up the hill with cool short approach to skinny, sloped green |
Best Par 5s
The list below contains my favorite par 5 holes that I have played. All par 5s in my top 100 golf holes are included. The rank shown is the overall hole rank.
Par 5: Rank | Par 5: Course | Par 5: Hole | Par 5: Description |
|---|---|---|---|
1 | The Highland Course at Primland | 1 | Dogleg right par 5, fairway drops severely downhill after corner of dogleg to green set in front of valley |
2 | Tobacco Road | 11 | Dogleg right par 5 with waste area right, 20 foot deep giant bunker short of shallow green that defines strategy for hole |
5 | Arrowtown GC | 11 | Possibly the most thought-provoking par 5 I've ever played, can elect to either force driver down to little sliver of fairway between mound right and hazard left or be conservative with iron, if conservative with iron then can either elect to force a layup farther down fairway that would require a cut from ball above the feet lie in order to hold sharply right to left tilted fairway or can elect to hit a shorter iron to just above fairway rise, if electing conservative layup then will have mid to long iron to elevated green with dropoff right (extremely difficult shot to stop on green); a hole that requires you to eventually hit at least one courageous shot or else you'll make a bogey |
13 | Giants Ridge (Quarry) | 2 | Par 5 with lone tree splitting approach shot |
18 | Golden Horseshoe (Gold) | 2 | Downhill par 5 with approach shot over water |
19 | Sand Valley (Mammoth Dunes) | 11 | Uphill dogleg left par 5 through sand dunes |
20 | Nemacolin (Mystic Rock) | 5 | Beautiful downhill par 5 with split green |
24 | Pine Needles | 10 | Dogleg left par 5 with downhill tee shot around corner protected by huge bunkers |
26 | Tot Hill Farm | 5 | Downhill par 5 tilting to the left with approach over creek to wacky bunkered green |
31 | Te Arai (South) | 13 | Awesome dogleg right par 5 through dunes on either side, approach to incredible elevated green complex with backstop long, deep bunker short right, and awful bunker left |
32 | Pinehurst No. 2 | 8 | Uphill straightaway par 5, fairway weaves between cross bunkers with general right to left slope, uphill approach to awesome elevated green with short grass runoffs everywhere, long is very bad |
39 | Marquette (Greywalls) | 1 | Downhill dogleg right par 5 with Lake Superior in background |
41 | Giants Ridge (Quarry) | 5 | Par 5 dogleg left with severe downhill tee shot |
43 | Sand Valley (The Lido) | 4 | Par 5 with split fairway, up the hill to large green sloping back to front |
45 | Bethpage State Park (Black) | 4 | Par 5 with awesome cross bunkering uphill to elevated green |
53 | The Highland Course at Primland | 17 | Uphill par 5 turning to the right with semi-blind approach |
54 | New South Wales GC | 5 | Straightaway par 5 with fairway rising up to crest then plunging back down to great green complex sitting in front of the ocean |
69 | Te Arai (South) | 7 | Beautiful downhill dogleg right par 5 with ocean to the right, fairway canting with dogleg, really fun approach to two-tiered interesting green with neat collection areas |
71 | Boyne Highlands (Hills) | 13 | Severely downhill par 5 with huge fairway from elevated tee box with awesome view |
76 | Sand Valley (Sand Valley) | 12 | Par 5 with split fairway and tree in the middle, sloped green |
80 | Bulle Rock | 15 | Uphill dogleg left par five with creek coming into play on approach shot |
81 | Pinehurst No. 2 | 5 | Slightly uphill par 5 with fairway sloping right to left through bunkering and waste area, uphill approach to great elevated green with bunkering right, and runoffs and collection areas elsewhere |
82 | Cape Wickham | 9 | Par 5 winding through dunes with three catchment bunkers cutting across right side of fairway on tee shot, fairway then winds to the right around a ravine then back uphill to left to narrow but long green set in between two large dunes |
84 | Pinehurst No. 10 | 12 | Par 5 with uphill tee shot that needs to carry huge blowout bunker on right side of fairway, fairway then cuts off and hole goes severely downhill to large green with 50 yards of collection area left and trees right |
87 | Homestead (Cascades) | 17 | Slight dogleg left par 5 with water all down hole and beautiful green protected by creek |
88 | Sand Valley (Mammoth Dunes) | 3 | Uphill par 5 with giant waste area to the left |
89 | Sand Valley (Sand Valley) | 18 | Severely uphill par 5 finisher |
97 | Kingston Heath | 14 | Double dogleg par 5 with fantastic bunkering right on tee shot, fairway banks severely right to left to bunkers on left side of hole from layup area up to green |
98 | Galen Hall | 12 | Awesome par 5 with great bunkering on tee shot, incredible green site with green tucked between hillside on left and old white barn on the right |
bottom of page